Indian government
Indian Prime minister Dr. manmohan singh at last shuffle his union cabinet on 28-10-2012. he has changed many ministers and brought some new face to show activeness of his government.
There are now 32 cabinet ministers including mr prime minister, 12 minister of states with independent charge and 32 minister of states. overall total no of ministers is 76.
Cabinet Ministers
Ministers of State (Independent Charges)
A 'Minister of State with independent charge' is a junior Minister in the Federal (State) or Central Government of India but is in charge of a ministry, unlike Minister of State who is also a junior Minister but assists a cabinet minister. All the following ministers are from the Indian National Congress.Sl. No. | Name | Responsible Ministries | Age | Lok Sabha/Rajya Sabha | Party | Educational Qualification |
---|---|---|---|---|---|---|
1 | Manish Tewari | Information and Broadcasting | 47 | Lok Sabha (Ludhiana, Punjab) | Congress | |
2 | Chiranjeevi | Tourism | 57 | Rajya Sabha (Andhra Pradesh) | Congress | B.Com, Acting in Madras Film Institute |
3 | Jyotiraditya Madhavrao Scindia | Power | 41 | Lok Sabha (Guna, Madhya Pradesh) | Congress | M.A., M.B.A., Stanford University, U.S.A |
4 | Bharatsinh Madhavsinh Solanki | Drinking Water and Sanitation | 58 | Lok Sabha (Anand, Gujarat) | Congress | B.E. (Civil) |
5 | Jitendra Singh | Youth Affairs and Sports | 40 | Lok Sabha (Alwar, Rajasthan) | Congress | B.Com |
6 | Sachin Pilot | Corporate Affairs | 35 | Lok Sabha (Ajmer, Rajasthan) | Congress | M.B.A. – Wharton Business School, University of Pennsylvania, Philadelphia, USA |
7 | Krishna Tirath | Women and Child Development | 56 | Lok Sabha (North West Delhi, Delhi) | Congress | M.A., B.Ed. (University of Delhi) |
8 | K. V. Thomas | Consumer Affairs, Food and Public Distribution | 65 | Lok Sabha (Ernakulam, Kerala) | Congress | M.Sc.(Chemistry) |
9 | Srikant Kumar Jena | Statistics and Program Implementation[7] | 61 | Lok Sabha (Balasore, Orissa) | Congress | B.A. Utkal University, Cuttack, Orissa |
10 | Jayanthi Natarajan | Environment and Forests | 57 | Rajya Sabha (Tamil Nadu) | Congress | B.A., B.L. Ethiraj College and Madras Law College |
11 | Paban Singh Ghatowar | Development of North Eastern Region, Parliamentary Affairs[7] | 61 | Lok Sabha (Dibrugarh, Assam) | Congress | B.A. Gauhati University, Guwahati |
12 | K. H. Muniyappa | Micro, Small and Medium Enterprises | 63 | Lok Sabha (Kolar, Karnataka) | Congress | B.A., LL.B. |
Source: Council of Ministers
Ministers of State
Sl. No. | Name | Ministries | Age | Lok Sabha/Rajya Sabha | Party | Educational Qualification | |
---|---|---|---|---|---|---|---|
1 | E. Ahamed | External Affairs | 73 | Lok Sabha Malappuram, Kerala | MUL | B.A., B.L. | |
2 | Shashi Tharoor | Human Resource Development | 56 | Lok Sabha Thiruvananthapuram, Kerala | Congress | St. Stephen's College, Delhi (B.A.) Tufts University (M.A., M.A.L.D., Ph.D.) | |
3 | Tariq Anwar | Agriculture | 52 | Rajya Sabha, Maharastra | Congress | B.Sc. | |
4 | Mullappally Ramachandran | Home Affairs | 67 | Lok Sabha Vadakara,Kerala | Congress | MA, LLB | |
5 | V. Narayanasamy | Personnel, Public Grievances and Pensions and Prime Minister Office | 64 | Lok Sabha Puducherry | Congress | B.A., M.L. | |
6 | Daggubati Purandeswari | Commerce and Industry | 52 | Lok Sabha, Vishakapattnam Andhra Pradesh | Congress | BA | |
7 | Lakshmi Panabaka | Textiles | 53 | Lok Sabha, Bapatla, Prakasam Dist,Andhra Pradesh | Congress | M.A.(Public Administration) | |
8 | Namo Narain Meena | Finance | 68 | Lok Sabha, Tonk-Sawai Madhopur | Congress | M. A. (Geography) | |
9 | Pallam Raju | Defence | 49 | Lok Sabha Kakinada, Andhra Pradesh | Congress | BE from Andhra University, India & MBA from Temple University, Philadelphia, USA | |
10 | S. S. Palanimanickam | Finance | 61 | Lok Sabha Thanjavur, Tamil Nadu | DMK | B.L. | |
11 | Jitin Prasada | Human Resource Development and Defence | 38 | Lok Sabha Dhaurahra, Uttar Pradesh | Congress | M.B.A, | |
12 | Preneet Kaur | External Affairs | 67 | Lok Sabha Patiala,Punjab | Congress | B.A., T.T.C. | |
13 | Napolean | Social Justice and Empowerment | 48 | Lok Sabha Perambalur, Tamil Nadu | DMK | B.A.(History) | |
14 | S. Jagathrakshakan | Information and Broadcasting | 64 | Lok Sabha Arakkonam, Tamil Nadu | DMK | Matriculate | |
15 | S. Gandhiselvan | Health and Family Welfare | 48 | Lok Sabha Namakkal, Tamil Nadu | DMK | M.A, M.PHIL | |
16 | Tushar Amarsinh Chaudhary | Road Transport and Highways | 46 | Lok Sabha, Bardoli | Congress | M.B.B.S | |
17 | Pratik Patil | Coal | 38 | Lok Sabha Sangli | Congress | Intermediate, Diploma in Automobile Engineering | |
18 | Ratanjit Pratap Narain Singh | Home Affairs | 47 | Lok Sabha Khushi Nagar | Congress | B.A. (Hons.) History | |
19 | Pradeep Jain Aditya | Rural Development | 49 | Lok Sabha, Jhansi | Congress | M.A., M.Com., L.L.B. | |
20 | K.C. Venugopal | Civil Aviation and Power | 49 | Lok Sabha Alappuzha, Kerala | Congress | M.Sc.(Mathematics) | |
21 | Charan Das Mahant | Agriculture and Food Processing Industries | 57 | Lok Sabha Korba, Chhattisgarh | Congress | M.Sc., M.A., LL.B., PhD | |
21 | Milind Murli Deora | Communications and Information Technology | 35 | Lok Sabha, Mumbai-South | Congress | BBA (Bachelor of Science in Business Administration) | |
22 | Rajeev Shukla | Parliamentary Affairs | 52 | Rajya Sabha, Maharastra | Congress | M.A., LL.B. | |
23 | Kodikunnil Suresh | Labor and Employment | 50 | Lok Sabha Mavelikara,Kerala | Congress | LL.B | |
24 | K.J. Surya Prakash Reddy | Railways | 61 | Lok Sabha Kurnool, Andhra Pradesh | Congress | B.A | |
25 | Ranee Narah | Tribal Affairs | 46 | Lok Sabha Lakhimpur,Assam | Congress | B.A | |
26 | Adhir Ranjan Chowdhury | Railways | 56 | Lok Sabha Berhampore, West Bengal | Congress | Under Matriculate | |
27 | Killi Kruparani | Communications and Information Technology | 46 | Lok Sabha Srikakulam, Andhra Pradesh | Congress | M.B.B.S | |
28 | A.H. Khan Choudhury | Health and Family Welfare | 74 | Lok Sabha Malda, West Bengal | Congress | Degree in Industrial Psychology (Northampton college,England),University of Guleph, Canada | |
29 | Sarve Sathyanarayana | Road Transport and Highways | 58 | Lok Sabha Malkajgiri, Andhra Pradesh | Congress | B.A, LL.B | |
30 | Ninong Ering | Minority Affairs | 53 | Lok Sabha Arunachal East | Congress | B.A | |
31 | Deepa Dasmunsi | Urban Development | 52 | Lok Sabha Raiganj, West Bengal | Congress | M.A.(Dramatics) | |
32 | Porika Balram Naik | Social Justice and Empowerment | 48 | Lok Sabha,Mahabubabad | Congress | B.A (Thanks to wikipedia as it is the source of this news. ) |
No comments:
Post a Comment