Vettel has won Indian Grand Prix
Greater Noida. Red Bull’s Sebastian Vettel cruised to his second successive victory at the Formula One Indian Grand Prix here on Sunday dated 28-10-2012 and extended his championship lead over Fernando Alonso by 13 points.
The Ferrari driver Fernando Alonso did well to come second, 9.4 seconds behind the German in the 60-lap race.
India’s Olympic bronze medalist Gagan Narang waved the chequered flag at the Buddha International Circuit.
top ten drivers in this race
| Pos | Driver | Constructor | Laps | Time/ | |||
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 60 | 1:31:10.744 | |||
| 2 | Fernando Alonso | Ferrari | 60 | +9.437 | |||
| 3 | Mark Webber | Red Bull-Renault | 60 | +13.217 | |||
| 4 | Lewis Hamilton | McLaren-Mercedes | 60 | +13.909 | |||
| 5 | Jenson Button | McLaren-Mercedes | 60 | +26.266 | |||
| 6 | Felipe Massa | Ferrari | 60 | +44.674 | |||
| 7 | Kimi Räikkönen | Lotus-Renault | 60 | +45.227 | |||
| 8 | Nico Hülkenberg | Force India-Mercedes | 60 | +54.998 | |||
| 9 | Romain Grosjean | Lotus-Renault | 60 | +56.103 | |||
| 10 | Bruno Senna | Williams-Renault | 60 | +1:14.975 |



No comments:
Post a Comment